Latest from Realtime (Beta)
Nikkei index falls 1.4% amid Asian market response to price data
The index shows a weekly increase of 0.97%, while Wall Street experiences a decline.
The Nikkei Index is currently at 39.4k, experiencing a 1.4% drop today, but has increased over the week by 0.97% and 0.39% over the month. This decline aligns with a broader retreat in Asian markets following disappointing price data and tracking Wall Street’s decline “Stock market today: Asian shares retreat, tracking Wall St decline as price data disappoints”.
Latest news articles
International Business Times,
ABC News,
International Business Times,
Show more
3215.299 | - 0.5% D | - 1.5% W | - 5.5% M | + 11.6% Y | |
77.6k | + 0.1% D | - 2.5% W | - 4.9% M | + 8.6% Y | |
19.3k | + 0.1% D | - 1.5% W | - 5.6% M | + 19.5% Y | |
8244.58 | + 0% D | + 0.8% W | - 1.1% M | + 7.5% Y | |
42.2k | + 0.1% D | + 0.7% W | + 1.8% M | + 27.6% Y | |
171.82 | - 0.4% D | - 3.8% W | + 10.8% M | - 24.4% Y | |
$610.625 per share | - 1.2% D | + 3.3% W | - 1.9% M | + 70.9% Y | |
$49.005 per share | - 0.4% D | - 2.5% W | - 7.7% M | - 24.6% Y | |
$193.975 per share | - 0.8% D | + 1.7% W | + 11.6% M | + 37.7% Y | |
$242.59 per share | + 0.1% D | - 2.4% W | + 0.2% M | + 31.1% Y | |
$37.595 per share | - 1% D | + 2.3% W | - 1% M | + 108.5% Y | |
$114.22 per share | + 0.7% D | + 0.4% W | - 1.2% M | + 1.4% Y | |
$40.845 per share | + 0.1% D | - 0.6% W | - 1.5% M | + 3.9% Y | |
$66.5 per share | - 3.9% D | - 2.4% W | - 12.9% M | + 61.3% Y | |
$14.22 per share | - 5% D | + 7.1% W | + 5% M | - 26.1% Y | |
$68.65 per share | + 0.6% D | - 0.1% W | - 6.5% M | - 14% Y | |
$178.495 per share | - 0.6% D | - 0.2% W | + 1.7% M | + 10% Y | |
$395.185 per share | + 0.3% D | + 1.2% W | - 0.5% M | + 68.2% Y | |
$222.048 per share | - 0% D | - 0.3% W | - 2.5% M | + 46.8% Y | |
$9.73 per share | - 0.4% D | - 1.8% W | - 7.8% M | - 17.8% Y | |
$419.34 per share | - 0.8% D | - 6.3% W | - 24.2% M | - 28.5% Y | |
$357.515 per share | + 0.3% D | + 1.1% W | - 1.1% M | + 4.4% Y | |
$134.435 per share | + 1.4% D | + 3.2% W | + 1.1% M | + 23.3% Y | |
$49.845 per share | + 0.8% D | - 2.6% W | - 4% M | - 29.4% Y | |
$121.78 per share | - 4.3% D | - 0.5% W | - 9.9% M | - 18.4% Y | |
172.155 | - 0.1% D | + 4.7% W | - 0.1% M | – Y |
About Realtime
Our system continuously tracks and analyzes key changes within public data on a range of topics: economics, politics, sports, and others. It then uses AI to generate live updating visualizations and reports.
To learn more about us, see our frequently asked questions or read about our motivation for starting Realtime.
Join the community
Realtime is currently in Beta, and we want to hear your input.
Join us on Discord to be the first to know about new data and features. There you can request additions to the platform and join discussions about the most impactful movements in data.