Latest news articles
International Business Times,
Show more
$609.973 per share | - 1.3% D | + 3.2% W | - 2% M | + 69.7% Y | |
$65.77 per share | - 6% D | - 3.5% W | - 13.8% M | + 58.1% Y | |
172.428 | - 0.7% D | - 3.5% W | + 11.2% M | - 24.2% Y | |
$392.215 per share | - 0.8% D | + 0.5% W | - 1.3% M | + 66.9% Y | |
$113.18 per share | - 0.7% D | - 0.5% W | - 2.1% M | + 0.3% Y | |
$242.298 per share | - 0.3% D | - 2.5% W | + 0.1% M | + 31.3% Y | |
$67.94 per share | - 1.4% D | - 1.1% W | - 7.5% M | - 14.6% Y | |
169.33 | - 1.8% D | + 3% W | - 1.7% M | – Y | |
$40.79 per share | - 0.7% D | - 0.7% W | - 1.6% M | + 3.7% Y | |
$49.02 per share | - 1.9% D | - 4.2% W | - 5.6% M | - 30.4% Y | |
$195.03 per share | - 0.8% D | + 2.2% W | + 12.2% M | + 38.1% Y | |
$133.928 per share | + 1.1% D | + 2.8% W | + 0.7% M | + 23.3% Y | |
$421 per share | - 1.1% D | - 6% W | - 23.9% M | - 28.3% Y | |
$357.5 per share | - 0.5% D | + 1.1% W | - 1.1% M | + 5.1% Y | |
$221.328 per share | - 0.9% D | - 0.6% W | - 2.8% M | + 46.4% Y | |
$14.093 per share | - 7.4% D | + 6.1% W | + 4% M | - 27.3% Y | |
$37.91 per share | - 0.8% D | + 3.1% W | - 0.2% M | + 110.3% Y | |
$177.665 per share | - 1% D | - 0.7% W | + 1.3% M | + 9.5% Y | |
$121.93 per share | - 5% D | - 0.3% W | - 9.8% M | - 17.9% Y | |
$9.595 per share | - 2.6% D | - 3.2% W | - 9.1% M | - 18.9% Y |
About Realtime
Our system continuously tracks and analyzes key changes within public data on a range of topics: economics, politics, sports, and others. It then uses AI to generate live updating visualizations and reports.
To learn more about us, see our frequently asked questions or read about our motivation for starting Realtime.
Join the community
Realtime is currently in Beta, and we want to hear your input.
Join us on Discord to be the first to know about new data and features. There you can request additions to the platform and join discussions about the most impactful movements in data.