Explore Realtime data feeds

39.3k+ 2% D+ 2.8% W+ 2.9% M+ 18.1% Y
406k- 9.1% D+ 3.7% W- 6.7% M- 11.4% Y
155.11- 1.2% D+ 2.2% W+ 0.3% M- 33.7% Y
$698.355+ 9.1% D+ 14.5% W+ 22.5% M+ 200.6% Y
317.508- 0% D+ 0.4% W+ 0.4% M Y
Explore data

The data feeds that Realtime tracks to generate our newsletters, reports, and front page stories are here. See whats trending based on news coverage and recent activity. Click around to survey the latest data on whatever youre interested in.

A data feeds latest value and its percentage change over daily, weekly, monthly, and yearly periods are shown (+ -).

57.16%Disapprove+ 0 D+ 0.3 W+ 0.8 M+ 1.6 Y
99%Trump0 D0 W0 M+ 23 Y
16.5%Newsom0 D0 W+ 1 M Y
191EPP+ 1.1% D+ 3.2% W+ 2.7% M+ 13% Y
28.68%Lab+ 0 D+ 0.2 W+ 0.3 M- 15.2 Y
99.95%Claudia Sheinbaum+ 4.5 D+ 12.5 W+ 4.5 M Y
87.2k- 0.1% D+ 0% W+ 0% M- 2.5% Y
64.969- 0.2% D- 3.3% W+ 8.2% M- 5.8% Y
31- 22.5% D+ 34.8% W- 56.3% M- 46.6% Y
317.508- 0% D+ 0.4% W+ 0.4% M Y
124.898- 0% D+ 0.3% W+ 0.4% M Y
124.226 D W+ 0.2% M+ 2.5% Y
406k- 9.1% D+ 3.7% W- 6.7% M- 11.4% Y
38.73%Natural Gas+ 0.6 D+ 2.2 W- 3.4 M- 2.5 Y
$3.632- 0.8% D- 0.5% W+ 2.3% M Y
39.3k+ 2% D+ 2.8% W+ 2.9% M+ 18.1% Y
155.11- 1.2% D+ 2.2% W+ 0.3% M- 33.7% Y
$610.783+ 3.1% D+ 6.6% W+ 8.3% M+ 91.2% Y
0.22%+ 0.1 D+ 0.1 W+ 0.1 M- 0.1 Y
10.4M+ 1% D+ 6.6% W+ 35% M- 2.5% Y
56.739- 0% D- 0.5% W- 3.6% M- 0.6% Y
108.4Minnesota Timberwolves0% D0% W0% M Y
11.7Boston Celtics0% D0% W0% M Y
122.2Boston Celtics0% D0% W0% M Y
43.68%Oppose+ 0 D+ 0.1 W- 0.4 M- 0.3 Y
68.94%Yes, legal+ 0 D+ 0 W+ 0.6 M- 0.1 Y
67.76%Yes, legal+ 0 D+ 0.4 W+ 0 M+ 0.4 Y
2.83M- 8.4% D+ 12.9% W+ 10.2% M+ 21.8% Y
$3.034+ 1.9% D- 2.7% W+ 25.1% M+ 68.6% Y
$73.7+ 2.5% D+ 1.4% W+ 0.8% M- 5.5% Y
$222.549+ 0.2% D- 1.8% W- 5.2% M- 8.4% Y
90.53%Google D W+ 0.6 M- 0.9 Y
1257GPT-4-Turbo-2024-04-09 D W- 0.3% M Y
21.1M+ 0% D+ 0.1% W+ 0.4% M Y
$698.355+ 9.1% D+ 14.5% W+ 22.5% M+ 200.6% Y
$95.6k- 0.2% D+ 5.3% W+ 37.5% M+ 128.4% Y
$1.207- 0% D+ 28.6% W+ 243.8% M+ 191.4% Y