Explore Realtime data feeds

17.5%Newsom0 D+ 2 W+ 2 M Y
$565.67+ 0.8% D- 2.5% W- 1.8% M+ 67.8% Y
99%Trump0 D0 W0 M+ 24 Y
146.105+ 0.3% D+ 4.3% W- 8.4% M- 33.3% Y
56.13%Disapprove+ 0.5 D- 0.2 W+ 0.8 M+ 1.2 Y
Explore data

The data feeds that Realtime tracks to generate our newsletters, reports, and front page stories are here. See whats trending based on news coverage and recent activity. Click around to survey the latest data on whatever youre interested in.

A data feeds latest value and its percentage change over daily, weekly, monthly, and yearly periods are shown (+ -).

17.5%Newsom0 D+ 2 W+ 2 M Y
99%Trump0 D0 W0 M+ 24 Y
56.13%Disapprove+ 0.5 D- 0.2 W+ 0.8 M+ 1.2 Y
187EPP0% D0% W+ 3.3% M+ 12.7% Y
28.39%Lab+ 0 D+ 0.3 W- 1.2 M- 16.9 Y
99.95%Claudia Sheinbaum+ 4.5 D+ 12.5 W+ 4.5 M Y
87.5k+ 0.1% D+ 0% W+ 0.5% M- 1.9% Y
66.748+ 1.2% D+ 6.6% W+ 8.9% M+ 2.3% Y
68+ 54.5% D+ 17.2% W+ 15.3% M+ 17.2% Y
4.58%0 D0 W- 0.3 M- 0.7 Y
316.3060% D0% W+ 0.3% M Y
-0.593 D- 8.7% W- 4.9% M- 54.7% Y
39.66%Natural Gas+ 0.9 D- 0.3 W+ 5.3 M- 2.5 Y
165kNatural Gas+ 1.7% D- 1.2% W+ 91.4% M- 9.1% Y
415k- 0.6% D- 0.4% W+ 65.6% M- 3.4% Y
$565.67+ 0.8% D- 2.5% W- 1.8% M+ 67.8% Y
146.105+ 0.3% D+ 4.3% W- 8.4% M- 33.3% Y
$202.803- 0.9% D- 5.3% W+ 7.8% M+ 41% Y
57.177- 0.1% D- 1.3% W- 3.7% M- 1.3% Y
13.987- 0.1% D- 2.9% W- 8.1% M- 2.9% Y
9.49M+ 0.9% D+ 6.3% W+ 54.3% M- 6.2% Y
108.4Minnesota Timberwolves0% D0% W0% M Y
122.2Boston Celtics0% D0% W0% M Y
11.7Boston Celtics0% D0% W0% M Y
53.39%Yes+ 0 D+ 0 W- 0.4 M- 0.4 Y
43.68%Oppose+ 0 D+ 0.1 W- 0.4 M- 0.3 Y
68.94%Yes, legal+ 0 D+ 0 W+ 0.6 M- 0.1 Y
1.88M- 23.4% D- 9.8% W- 16.2% M- 25.7% Y
$72.95- 0.4% D+ 1.5% W- 0.5% M- 11.5% Y
$231.814+ 0.3% D+ 4.7% W- 5.8% M- 6.1% Y
$2.969+ 3.4% D+ 8.9% W+ 16.2% M+ 76.9% Y
89.91%Google D W+ 0.4 M- 1.7 Y
1257GPT-4-Turbo-2024-04-09 D W- 0.3% M Y
21.1M+ 0% D+ 0.1% W+ 0.3% M Y
$1.0006- 0% D- 0% W+ 0.1% M+ 0% Y
$239.22+ 1.9% D+ 9.5% W+ 40.9% M+ 337.9% Y
$3105.37- 0.1% D- 3.5% W+ 13.4% M+ 56.5% Y