Latest news articles
BBC News,
BBC News,
Show more
146.105 | + 0.3% D | + 4.3% W | - 8.4% M | - 33.3% Y | |
$565.67 per share | + 0.8% D | - 2.5% W | - 1.8% M | + 67.8% Y | |
$202.803 per share | - 0.9% D | - 5.3% W | + 7.8% M | + 41% Y | |
$10.05 per share | - 1.1% D | - 16.4% W | + 0.3% M | - 36.1% Y | |
$115.825 per share | - 1.1% D | + 0% W | - 2.4% M | + 13.6% Y | |
$137.54 per share | - 1.3% D | - 1.3% W | - 11.6% M | + 15.4% Y | |
$342.105 per share | - 1.1% D | + 3.6% W | + 56.6% M | + 41.8% Y | |
$36.38 per share | + 0.1% D | - 0.7% W | - 3.3% M | + 0.1% Y | |
$10.728 per share | - 3% D | - 3.4% W | - 3.4% M | + 5.2% Y | |
$499.41 per share | - 0.1% D | - 6.3% W | + 0.6% M | - 18.3% Y | |
$356.93 per share | + 0.9% D | - 3.6% W | - 5.1% M | + 8.1% Y | |
$127.765 per share | - 0.3% D | - 2.8% W | - 5.6% M | + 35.9% Y | |
$53.503 per share | + 1% D | + 3.2% W | - 5.6% M | - 27.5% Y | |
$175.938 per share | - 1.2% D | - 1.7% W | + 7.7% M | + 28.4% Y | |
$67.81 per share | + 1.3% D | + 0.5% W | - 10.2% M | + 79.3% Y | |
$228.905 per share | + 0.3% D | + 1.7% W | - 2.6% M | + 20% Y | |
136.133 | - 0.7% D | + 3.2% W | + 71% M | – Y | |
$55.225 per share | - 1.5% D | - 1% W | - 15.9% M | - 11% Y | |
$37.525 per share | - 0.4% D | - 4.2% W | + 9.9% M | + 129.4% Y | |
$167.705 per share | + 0.7% D | - 1.5% W | - 11.1% M | + 20.9% Y |
About Realtime
Our system continuously tracks and analyzes key changes within public data on a range of topics: economics, politics, sports, and others. It then uses AI to generate live updating visualizations and reports.
To learn more about us, see our frequently asked questions or read about our motivation for starting Realtime.
Join the community
Realtime is currently in Beta, and we want to hear your input.
Join us on Discord to be the first to know about new data and features. There you can request additions to the platform and join discussions about the most impactful movements in data.