← All data feeds

Economy

Streams about the performance of the US and global economies at large. These streams include data on interest rates, jobs, inflation, output, expectations, trade, and government and consumer finances.
Employment
Interest Rates
Federal Reserve
Inflation
213k D- 1.8% W- 6.2% M+ 0.9% Y
-0.593 D- 8.7% W- 4.9% M- 54.7% Y
4.58%0 D0 W- 0.3 M- 0.7 Y
316.3060% D0% W+ 0.3% M Y
123.8020% D0% W+ 0.3% M Y
24.0T D+ 0.1% W+ 1.3% M+ 4.7% Y
124.4760% D- 0% W+ 0.3% M Y
322.5340% D0% W+ 0.3% M Y
315.454 D W+ 0.2% M+ 2.4% Y
159M D W- 0.1% M+ 1.2% Y
4.1% D W0 M+ 0.4 Y
7.44M D W- 7.4% M- 14.8% Y
1.18M D W+ 60.4% M- 5% Y
23.4T D W M+ 3.1% Y
123.222 D W+ 0.3% M+ 2.6% Y
123.93 D W+ 0.2% M+ 2.1% Y
321.666 D W+ 0.3% M+ 3% Y