Latest from Realtime (Beta)
PCE nowcast indicates slight monthly growth in September
Personal consumption expenditures index sees a monthly increase of 0.31% to 124.476, with minimal weekly changes.
The PCE Nowcast currently stands at 124.476, showing a slight decline over the past week by 0.01%, but an increase of 0.31% over the last month.
Timespan
Advanced chart controls
Latest news articles
316.306 | 0% D | 0% W | + 0.3% M | – Y | |
123.802 | 0% D | 0% W | + 0.3% M | – Y | |
322.534 | 0% D | 0% W | + 0.3% M | – Y | |
315.454 | – D | – W | + 0.2% M | + 2.4% Y | |
321.666 | – D | – W | + 0.3% M | + 3% Y | |
123.93 | – D | – W | + 0.2% M | + 2.1% Y | |
123.222 | – D | – W | + 0.3% M | + 2.6% Y | |
213k | – D | - 1.8% W | - 6.2% M | + 0.9% Y | |
-0.593 | – D | - 8.7% W | - 4.9% M | - 54.7% Y | |
4.58% | 0 D | 0 W | - 0.3 M | - 0.7 Y | |
24.0T | – D | + 0.1% W | + 1.3% M | + 4.7% Y | |
7.44M | – D | – W | - 7.4% M | - 14.8% Y | |
23.4T | – D | – W | – M | + 3.1% Y | |
1.18M | – D | – W | + 60.4% M | - 5% Y | |
4.1% | – D | – W | 0 M | + 0.4 Y | |
159M | – D | – W | - 0.1% M | + 1.2% Y |
About Realtime
Our system continuously tracks and analyzes key changes within public data on a range of topics: economics, politics, sports, and others. It then uses AI to generate live updating visualizations and reports.
To learn more about us, see our frequently asked questions or read about our motivation for starting Realtime.
Join the community
Realtime is currently in Beta, and we want to hear your input.
Join us on Discord to be the first to know about new data and features. There you can request additions to the platform and join discussions about the most impactful movements in data.