← All data

Trending data

What’s hot right now based on data dynamics and user activity.
$11.191- 18% D- 23.1% W- 8.5% M- 19.1% Y
184.51+ 2.5% D+ 2.4% W+ 3.1% M- 21.3% Y
$241.546+ 1% D+ 0.5% W+ 2% M- 14.3% Y
81.3k+ 1.6% D+ 0.9% W+ 4.2% M+ 22.2% Y
$167.298- 3% D- 5.8% W- 6.6% M+ 27.5% Y
37.7k- 0.5% D- 5.9% W- 4% M+ 15.2% Y
$453.82- 1.6% D- 4.6% W- 9% M+ 42.5% Y
$65.4- 5.3% D- 5.9% W+ 2.2% M+ 37.9% Y
99%Trump0 D0 W+ 4 M+ 41 Y
40.0k+ 0.2% D- 1.7% W+ 1.4% M+ 12.8% Y
$3244.765+ 2.1% D- 4.8% W- 3.8% M+ 73.5% Y
8259.995+ 1.9% D+ 1.2% W+ 0% M+ 7.4% Y
$35.01- 0.2% D- 2.6% W- 5.5% M- 2.3% Y
53.39%Yes+ 0 D+ 0 W- 0.4 M- 0.4 Y
17.0k- 0% D- 2.2% W- 5.6% M- 13.1% Y
$82.05+ 1.7% D- 3.3% W- 3.9% M- 1% Y
58.4%Trump- 1.4 D- 2.5 W+ 4.7 M Y
2892.201+ 0.2% D- 3.1% W- 2% M- 10.2% Y
57.066+ 0.2% D+ 2.7% W- 11.8% M- 13.2% Y
$0.9999+ 0% D+ 0% W+ 0.1% M+ 0% Y
$1.0001- 0% D0% W- 0% M+ 0% Y
56%Trump- 2 D- 6 W+ 4 M+ 25 Y
62.647- 0% D+ 0.7% W+ 1.1% M+ 0.1% Y
17.026- 0.1% D+ 1.5% W+ 2.2% M+ 0.3% Y
22.9T D W M+ 1.9% Y