Newcastle United FC, Top English Premier League Teams, Expected Goal Difference (2023/2024)
Per 90 minutes
Latest news articles
Showing data for a single variable. See main chart
Manchester City FC | 0.98 |
Tottenham Hotspur FC | 0.49 |
Liverpool FC | 0.48 |
Arsenal FC | 0.37 |
Chelsea FC | 0.32 |
Manchester United FC | 0.19 |
AFC Bournemouth | 0.18 |
Brighton & Hove Albion FC | 0.17 |
Fulham FC | 0.17 |
Aston Villa FC | 0.13 |
Crystal Palace FC | -0.01 |
Nottingham Forest FC | -0.02 |
Everton FC | -0.06 |
West Ham United FC | -0.13 |
Newcastle United FC | -0.2 |
Wolverhampton Wanderers FC | -0.46 |
Brentford FC | -0.49 |
Ipswich Town FC | -0.52 |
Burnley FC | -0.57 |
Leicester City FC | -0.68 |
Luton Town FC | -0.79 |
Southampton FC | -0.81 |
Sheffield United FC | -1.08 |
2.03 Manchester City FC | 0% D | 0% W | - 6.9% M | – Y | |
1.05 Manchester City FC | 0% D | - 0.9% W | + 9.4% M | – Y | |
0.73 Brentford FC | 0% D | 0% W | + 15.9% M | – Y | |
40% Nottingham Forest | – D | – W | – M | – Y | |
108.4 Minnesota Timberwolves | 0% D | 0% W | 0% M | – Y |
About Realtime
Our system continuously tracks and analyzes key changes within public data on a range of topics: economics, politics, sports, and others. It then uses AI to generate live updating visualizations and reports.
To learn more about us, see our frequently asked questions or read about our motivation for starting Realtime.
Join the community
Realtime is currently in Beta, and we want to hear your input.
Join us on Discord to be the first to know about new data and features. There you can request additions to the platform and join discussions about the most impactful movements in data.