Manchester United FC, Top English Premier League Teams, Expected Goal Difference (2023/2024)
Per 90 minutes
Latest news articles
Showing data for a single variable. See main chart
Liverpool FC | 0.82 |
Manchester City FC | 0.79 |
Arsenal FC | 0.55 |
Chelsea FC | 0.47 |
Tottenham Hotspur FC | 0.29 |
Brighton & Hove Albion FC | 0.26 |
Fulham FC | 0.23 |
AFC Bournemouth | 0.19 |
Manchester United FC | 0.18 |
Newcastle United FC | 0.04 |
Crystal Palace FC | 0 |
Aston Villa FC | -0.05 |
Nottingham Forest FC | -0.16 |
Everton FC | -0.24 |
Wolverhampton Wanderers FC | -0.35 |
West Ham United FC | -0.38 |
Brentford FC | -0.56 |
Burnley FC | -0.57 |
Ipswich Town FC | -0.58 |
Leicester City FC | -0.68 |
Luton Town FC | -0.79 |
Southampton FC | -0.81 |
Sheffield United FC | -1.08 |
71.01% Nottingham Forest | – D | – W | – M | – Y | |
1.96 Liverpool FC | + 4.8% D | + 7.1% W | + 16% M | – Y | |
1.09 Arsenal FC | 0% D | 0% W | - 3.5% M | – Y | |
0.46 Brentford FC | - 14.8% D | - 19.3% W | - 31.3% M | – Y | |
71.01% Nottingham Forest | – D | – W | – M | – Y |
About Realtime
Our system continuously tracks and analyzes key changes within public data on a range of topics: economics, politics, sports, and others. It then uses AI to generate live updating visualizations and reports.
To learn more about us, see our frequently asked questions or read about our motivation for starting Realtime.
Join the community
Realtime is currently in Beta, and we want to hear your input.
Join us on Discord to be the first to know about new data and features. There you can request additions to the platform and join discussions about the most impactful movements in data.