West Ham United FC, Top English Premier League Teams, Expected Goals Allowed (2023/2024)
Per 90 minutes
Latest news articles
No news found
Showing data for a single variable. See main chart
Manchester City FC | 0.96 |
Tottenham Hotspur FC | 0.98 |
Brighton & Hove Albion FC | 1.07 |
Liverpool FC | 1.12 |
Aston Villa FC | 1.17 |
Nottingham Forest FC | 1.23 |
Fulham FC | 1.34 |
Manchester United FC | 1.39 |
Arsenal FC | 1.41 |
Crystal Palace FC | 1.42 |
West Ham United FC | 1.45 |
Chelsea FC | 1.49 |
AFC Bournemouth | 1.51 |
Ipswich Town FC | 1.59 |
Everton FC | 1.64 |
Wolverhampton Wanderers FC | 1.68 |
Newcastle United FC | 1.7 |
Burnley FC | 1.71 |
Southampton FC | 1.71 |
Luton Town FC | 1.78 |
Brentford FC | 1.84 |
Leicester City FC | 1.91 |
Sheffield United FC | 1.94 |
62.26% Liverpool | – D | – W | – M | – Y | |
2.13 Manchester City FC | 0% D | - 0.9% W | + 7.6% M | – Y | |
1.17 Manchester City FC | 0% D | - 4.1% W | - 0.8% M | – Y | |
0.88 Chelsea FC | + 17.3% D | - 22.1% W | + 6% M | – Y | |
2824.6 Magnus Carlsen | - 0.1% D | - 0.3% W | - 0.3% M | – Y |
About Realtime
Our system continuously tracks and analyzes key changes within public data on a range of topics: economics, politics, sports, and others. It then uses AI to generate live updating visualizations and reports.
To learn more about us, see our frequently asked questions or read about our motivation for starting Realtime.
Join the community
Realtime is currently in Beta, and we want to hear your input.
Join us on Discord to be the first to know about new data and features. There you can request additions to the platform and join discussions about the most impactful movements in data.