Manchester United FC, Top English Premier League Teams, Expected Goals Allowed (2023/2024)
Per 90 minutes
Latest news articles
No news found
Showing data for a single variable. See main chart
Manchester City FC | 1.05 |
Tottenham Hotspur FC | 1.15 |
Liverpool FC | 1.18 |
Manchester United FC | 1.27 |
Fulham FC | 1.28 |
Brighton & Hove Albion FC | 1.32 |
Arsenal FC | 1.33 |
Aston Villa FC | 1.34 |
Chelsea FC | 1.36 |
Nottingham Forest FC | 1.38 |
Crystal Palace FC | 1.41 |
Everton FC | 1.43 |
AFC Bournemouth | 1.44 |
Newcastle United FC | 1.55 |
Ipswich Town FC | 1.62 |
West Ham United FC | 1.65 |
Burnley FC | 1.71 |
Wolverhampton Wanderers FC | 1.71 |
Leicester City FC | 1.76 |
Luton Town FC | 1.78 |
Southampton FC | 1.8 |
Brentford FC | 1.82 |
Sheffield United FC | 1.94 |
2.08 Manchester City FC | – D | - 4.6% W | - 6.7% M | – Y | |
1.03 Manchester City FC | – D | - 15.6% W | - 19.5% M | – Y | |
0.65 Brentford FC | 0% D | + 27.5% W | + 14% M | – Y | |
40% Nottingham Forest | – D | – W | – M | – Y | |
108.4 Minnesota Timberwolves | 0% D | 0% W | 0% M | – Y |
About Realtime
Our system continuously tracks and analyzes key changes within public data on a range of topics: economics, politics, sports, and others. It then uses AI to generate live updating visualizations and reports.
To learn more about us, see our frequently asked questions or read about our motivation for starting Realtime.
Join the community
Realtime is currently in Beta, and we want to hear your input.
Join us on Discord to be the first to know about new data and features. There you can request additions to the platform and join discussions about the most impactful movements in data.