Chelsea FC, Top English Premier League Teams, Expected Goals Allowed (2023/2024)
Per 90 minutes
Latest news articles
No news found
Showing data for a single variable. See main chart
Manchester City FC | 1.05 |
Liverpool FC | 1.22 |
Arsenal FC | 1.24 |
Aston Villa FC | 1.25 |
Manchester United FC | 1.26 |
Tottenham Hotspur FC | 1.26 |
Brighton & Hove Albion FC | 1.27 |
Fulham FC | 1.31 |
Chelsea FC | 1.33 |
Crystal Palace FC | 1.39 |
Everton FC | 1.39 |
AFC Bournemouth | 1.44 |
Nottingham Forest FC | 1.46 |
Newcastle United FC | 1.56 |
Ipswich Town FC | 1.62 |
West Ham United FC | 1.62 |
Wolverhampton Wanderers FC | 1.66 |
Burnley FC | 1.71 |
Luton Town FC | 1.78 |
Brentford FC | 1.83 |
Leicester City FC | 1.83 |
Southampton FC | 1.84 |
Sheffield United FC | 1.94 |
2.03 Manchester City FC | 0% D | 0% W | - 6.9% M | – Y | |
0.98 Manchester City FC | 0% D | - 3% W | - 19.7% M | – Y | |
0.73 Brentford FC | 0% D | 0% W | + 15.9% M | – Y | |
40% Nottingham Forest | – D | – W | – M | – Y | |
108.4 Minnesota Timberwolves | 0% D | 0% W | 0% M | – Y |
About Realtime
Our system continuously tracks and analyzes key changes within public data on a range of topics: economics, politics, sports, and others. It then uses AI to generate live updating visualizations and reports.
To learn more about us, see our frequently asked questions or read about our motivation for starting Realtime.
Join the community
Realtime is currently in Beta, and we want to hear your input.
Join us on Discord to be the first to know about new data and features. There you can request additions to the platform and join discussions about the most impactful movements in data.