Burnley FC, Top English Premier League Teams, Expected Goals Allowed (2023/2024)
Per 90 minutes
Latest news articles
Showing data for a single variable. See main chart
Arsenal FC | 1.09 |
Manchester City FC | 1.11 |
Liverpool FC | 1.13 |
Brighton & Hove Albion FC | 1.25 |
Chelsea FC | 1.27 |
Manchester United FC | 1.28 |
Fulham FC | 1.32 |
Aston Villa FC | 1.33 |
Tottenham Hotspur FC | 1.34 |
Crystal Palace FC | 1.4 |
Newcastle United FC | 1.41 |
AFC Bournemouth | 1.42 |
Nottingham Forest FC | 1.47 |
Everton FC | 1.48 |
Wolverhampton Wanderers FC | 1.57 |
Ipswich Town FC | 1.62 |
West Ham United FC | 1.69 |
Burnley FC | 1.71 |
Luton Town FC | 1.78 |
Brentford FC | 1.81 |
Leicester City FC | 1.82 |
Southampton FC | 1.84 |
Sheffield United FC | 1.94 |
1.91 Manchester City FC | 0% D | - 1.5% W | - 5.9% M | – Y | |
0.8 Manchester City FC | 0% D | - 5.9% W | - 18.4% M | – Y | |
0.64 Liverpool FC | 0% D | - 4.5% W | + 73% M | – Y | |
60% Brighton | – D | – W | – M | – Y | |
122.2 Boston Celtics | 0% D | 0% W | 0% M | – Y |
About Realtime
Our system continuously tracks and analyzes key changes within public data on a range of topics: economics, politics, sports, and others. It then uses AI to generate live updating visualizations and reports.
To learn more about us, see our frequently asked questions or read about our motivation for starting Realtime.
Join the community
Realtime is currently in Beta, and we want to hear your input.
Join us on Discord to be the first to know about new data and features. There you can request additions to the platform and join discussions about the most impactful movements in data.