Stefanos Tsitsipas, Men’s Tennis Elo
Latest news articles
No news found
Showing data for a single variable. See main chart
Jannik Sinner | 2309.3 |
Carlos Alcaraz | 2155.5 |
Novak Djokovic | 2088.7 |
Alexander Zverev | 2083.8 |
Daniil Medvedev | 2043.6 |
Taylor Fritz | 2034.2 |
Alex De Minaur | 2033.2 |
Grigor Dimitrov | 2017.9 |
Jack Draper | 2000.8 |
Stefanos Tsitsipas | 1999.1 |
Tommy Paul | 1982.5 |
Ugo Humbert | 1982 |
Hubert Hurkacz | 1979.5 |
Casper Ruud | 1970.2 |
Andrey Rublev | 1969.2 |
Holger Rune | 1968.3 |
Matteo Berrettini | 1965 |
Tomas Machac | 1953.1 |
2164.8 Aryna Sabalenka | – D | 0% W | - 0.9% M | – Y | |
108.4 Minnesota Timberwolves | 0% D | 0% W | 0% M | – Y | |
11.7 Boston Celtics | 0% D | 0% W | 0% M | – Y | |
122.2 Boston Celtics | 0% D | 0% W | 0% M | – Y | |
2.03 Manchester City FC | 0% D | 0% W | - 6.9% M | – Y |
About Realtime
Our system continuously tracks and analyzes key changes within public data on a range of topics: economics, politics, sports, and others. It then uses AI to generate live updating visualizations and reports.
To learn more about us, see our frequently asked questions or read about our motivation for starting Realtime.
Join the community
Realtime is currently in Beta, and we want to hear your input.
Join us on Discord to be the first to know about new data and features. There you can request additions to the platform and join discussions about the most impactful movements in data.