Carlos Alcaraz, Men’s Tennis Elo
Latest news articles
No news found
Showing data for a single variable. See main chart
Jannik Sinner | 2273.6 |
Novak Djokovic | 2188.9 |
Carlos Alcaraz | 2174.9 |
Daniil Medvedev | 2081.5 |
Alexander Zverev | 2065.3 |
Grigor Dimitrov | 2033.4 |
Alex De Minaur | 2033.2 |
Taylor Fritz | 2009.4 |
Hubert Hurkacz | 2003.9 |
Stefanos Tsitsipas | 1999.1 |
Andrey Rublev | 1995.9 |
Tommy Paul | 1982.5 |
Ugo Humbert | 1982 |
Holger Rune | 1973.3 |
Casper Ruud | 1970.2 |
2233.7 Iga Swiatek | – D | 0% W | - 0.5% M | – Y | |
2834 Magnus Carlsen | 0% D | 0% W | - 0% M | – Y | |
10.6 Nikola Jokić | 0% D | 0% W | 0% M | – Y | |
13.2 Nikola Jokić | 0% D | 0% W | 0% M | – Y | |
108.4 Minnesota Timberwolves | 0% D | 0% W | 0% M | – Y |
About Realtime
Our system continuously tracks and analyzes key changes within public data on a range of topics: economics, politics, sports, and others. It then uses AI to generate live updating visualizations and reports.
To learn more about us, see our frequently asked questions or read about our motivation for starting Realtime.
Join the community
Realtime is currently in Beta, and we want to hear your input.
Join us on Discord to be the first to know about new data and features. There you can request additions to the platform and join discussions about the most impactful movements in data.