Alexander Zverev, Men’s Tennis Elo
Latest news articles
No news found
Showing data for a single variable. See main chart
Jannik Sinner | 2264.8 |
Carlos Alcaraz | 2216.8 |
Novak Djokovic | 2188.7 |
Alexander Zverev | 2060.2 |
Daniil Medvedev | 2057.7 |
Grigor Dimitrov | 2036.4 |
Alex De Minaur | 2033.2 |
Taylor Fritz | 2000 |
Stefanos Tsitsipas | 1999.1 |
Hubert Hurkacz | 1994.9 |
Ugo Humbert | 1982 |
Tommy Paul | 1975 |
Holger Rune | 1973.3 |
Matteo Berrettini | 1971.4 |
Casper Ruud | 1970.2 |
Andrey Rublev | 1969.2 |
2233.5 Iga Swiatek | – D | – W | - 0% M | – Y | |
2824.6 Magnus Carlsen | - 0.1% D | - 0.3% W | - 0.3% M | – Y | |
10.6 Nikola Jokić | 0% D | 0% W | 0% M | – Y | |
13.2 Nikola Jokić | 0% D | 0% W | 0% M | – Y | |
108.4 Minnesota Timberwolves | 0% D | 0% W | 0% M | – Y |
About Realtime
Our system continuously tracks and analyzes key changes within public data on a range of topics: economics, politics, sports, and others. It then uses AI to generate live updating visualizations and reports.
To learn more about us, see our frequently asked questions or read about our motivation for starting Realtime.
Join the community
Realtime is currently in Beta, and we want to hear your input.
Join us on Discord to be the first to know about new data and features. There you can request additions to the platform and join discussions about the most impactful movements in data.