Magnus Carlsen, Chess Ratings (Classical)
Latest news articles
No news found
Showing data for a single variable. See main chart
Magnus Carlsen | 2831 |
Fabiano Caruana | 2805 |
Hikaru Nakamura | 2802 |
Erigaisi Arjun | 2799 |
Gukesh D | 2783 |
Nodirbek Abdusattorov | 2777 |
Alireza Firouzja | 2763 |
Anish Giri | 2762 |
Ian Nepomniachtchi | 2755 |
Liren Ding | 2753 |
Yi Wei | 2753 |
Praggnanandhaa R | 2752.4 |
Leinier Dominguez Perez | 2751.5 |
Santosh Gujrathi Vidit | 2751.5 |
Sergey Karjakin | 2750 |
Viswanathan Anand | 2750 |
Wesley So | 2750 |
2825 Magnus Carlsen | 0% D | + 0% W | - 0.3% M | – Y | |
2893 Magnus Carlsen | 0% D | - 0% W | + 0.2% M | – Y | |
87.5% Cavaliers | - 12.5 D | - 12.5 W | + 87.5 M | – Y | |
10.6 Nikola Jokić | 0% D | 0% W | 0% M | – Y | |
13.2 Nikola Jokić | 0% D | 0% W | 0% M | – Y |
About Realtime
Our system continuously tracks and analyzes key changes within public data on a range of topics: economics, politics, sports, and others. It then uses AI to generate live updating visualizations and reports.
To learn more about us, see our frequently asked questions or read about our motivation for starting Realtime.
Join the community
Realtime is currently in Beta, and we want to hear your input.
Join us on Discord to be the first to know about new data and features. There you can request additions to the platform and join discussions about the most impactful movements in data.