Praggnanandhaa R, Chess Ratings (Blitz)
Latest news articles
No news found
Showing data for a single variable. See main chart
Magnus Carlsen | 2893 |
Alireza Firouzja | 2871 |
Hikaru Nakamura | 2860 |
Wesley So | 2797 |
Fabiano Caruana | 2796 |
Liren Ding | 2774.2 |
Ian Nepomniachtchi | 2770 |
Viswanathan Anand | 2739 |
Erigaisi Arjun | 2738 |
Yi Wei | 2719 |
Anish Giri | 2715 |
Nodirbek Abdusattorov | 2715 |
Praggnanandhaa R | 2707 |
Santosh Gujrathi Vidit | 2657 |
Sergey Karjakin | 2646 |
Leinier Dominguez Perez | 2645 |
Gukesh D | 2615 |
2823.8 Magnus Carlsen | - 0% D | - 0% W | - 0% M | – Y | |
2831 Magnus Carlsen | 0% D | 0% W | 0% M | – Y | |
2823.8 Magnus Carlsen | - 0% D | - 0% W | - 0% M | – Y | |
10.6 Nikola Jokić | 0% D | 0% W | 0% M | – Y | |
13.2 Nikola Jokić | 0% D | 0% W | 0% M | – Y |
About Realtime
Our system continuously tracks and analyzes key changes within public data on a range of topics: economics, politics, sports, and others. It then uses AI to generate live updating visualizations and reports.
To learn more about us, see our frequently asked questions or read about our motivation for starting Realtime.
Join the community
Realtime is currently in Beta, and we want to hear your input.
Join us on Discord to be the first to know about new data and features. There you can request additions to the platform and join discussions about the most impactful movements in data.