Cruz, U.S. Presidential Election Forecast, 2024
Latest news articles
Showing data for a single variable. See main chart
REP | 99.8% |
Trump | 98.4% |
Harris | 0.7% |
Newsom | 0.4% |
DEM | 0.3% |
Noem | 0.2% |
Buttigieg | 0.1% |
Carlson | 0.1% |
Christie | 0.1% |
Clinton | 0.1% |
Cortez | 0.1% |
Cruz | 0.1% |
Cuomo | 0.1% |
I_Trump | 0.1% |
Kennedy | 0.1% |
Obama | 0.1% |
Pence | 0.1% |
Pompeo | 0.1% |
Ramaswamy | 0.1% |
Rubio | 0.1% |
Sanders | 0.1% |
Trump_Jr | 0.1% |
Warren | 0.1% |
Biden | 0% |
Cotton | 0% |
DeSantis | 0% |
Haley | 0% |
56.36% Disapprove | - 0 D | + 0.1 W | + 2.2 M | + 1 Y | |
99% Trump | 0 D | 0 W | 0 M | + 27 Y | |
99% Trump | + 1 D | + 1 W | + 46 M | + 60 Y | |
61.58% Trump | - 2 D | - 2 W | - 0.6 M | – Y | |
53.9% Trump | + 4.1 D | + 10.4 W | + 9.8 M | – Y |
About Realtime
Our system continuously tracks and analyzes key changes within public data on a range of topics: economics, politics, sports, and others. It then uses AI to generate live updating visualizations and reports.
To learn more about us, see our frequently asked questions or read about our motivation for starting Realtime.
Join the community
Realtime is currently in Beta, and we want to hear your input.
Join us on Discord to be the first to know about new data and features. There you can request additions to the platform and join discussions about the most impactful movements in data.