← All data feeds

Economy

Streams about the performance of the US and global economies at large. These streams include data on interest rates, jobs, inflation, output, expectations, trade, and government and consumer finances.
Employment
Interest Rates
Federal Reserve
Inflation
313.207 D W+ 0.3% M+ 3.3% Y
317.622 D W+ 0.3% M+ 3.2% Y
3.9% D W+ 0.1 M+ 0.2 Y
122.1750% D0% W+ 0.3% M Y
5.33%0 D0 W0 M+ 0.3 Y
123.2480% D- 0% W+ 0.2% M Y
318.5750% D- 0% W+ 0.3% M Y
313.5520% D- 0.1% W+ 0.1% M Y
23.6T- 0.2% D- 0.6% W+ 1.2% M+ 3.7% Y
-0.532 D- 9% W- 0.2% M- 114.8% Y
222k D- 3.9% W+ 4.7% M- 1.3% Y
158M D W+ 0.1% M+ 1.5% Y
8.49M D W- 3.1% M- 17.8% Y
91.4k D W+ 265.6% M- 71.4% Y
22.8T D W M+ 3% Y
121.615 D W+ 0.4% M+ 2.5% Y
122.769 D W+ 0.4% M+ 2.4% Y